Assessor’s Parcel Number | 478400029 |
Days on Market | 5 |
Last Modified | November 23rd at 12:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $150.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $31.00 |
Appliances | Gas Stove |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,643 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.32 |
Lot Size | 13,939 sq. ft. |
Garage Spaces | 4.00 |
Parking | RV Potential |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Davidson at First Team Real Estate.