Assessor’s Parcel Number | 478360034 |
Days on Market | 135 |
Last Modified | May 10th at 6:01am |
Listing Status | Active |
Price Per Sq. Ft. | $186.07 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 2006 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,628 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 10,019 sq. ft. |
Parking | Garage - Three Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eloise Ferguson at Ladera Realty.