Assessor’s Parcel Number | 478312014 |
Days on Market | 58 |
Last Modified | March 26th at 2:34pm |
Listing Status | Closed |
Price Per Sq. Ft. | $290.87 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Spanish |
Utilities | Water Available |
Water Source | Public |
Year Built | 1994 |
Appliances | High Efficiency Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Wood |
Floorspace | 1,884 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.53 |
Fence | Wood |
Lot Size | 23,087 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Porch - Front |
Roofing | Tile |
View | Neighborhood |
Junior High School | LANDMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lilian Lopez at Century 21 Peak.